Description
Where Used
| Sku | Description | Control |
|---|
| 8907 | 8907 PIRANHA POWER ICE AUGER TC300 | |
| 9800BCE | 9800BCE POWERHEAD 2 MAN 6.75 TORQUE B&S CE COMP | |
| 10310 | 10310 Dually™ Earth Auger Powerhead with 52cc Viper® Engine | SERIES 013270, MODEL YEAR 2013 |
| 893B8 | 893B8 BARRACUDA 2HP TECUMSEH W/8IN AUGER | |
| 9800B | 9800B™ Earth Auger Powerhead with Briggs & Stratton® Engine | SERIES 019715, MODEL YEAR 2014 |
| 9800H | 9800H™ Earth Auger Powerhead with Honda® Engine | MERGED TO 12580 |
| E43 | E43™ Earth Auger Powerhead with 43cc Viper® Engine | SERIES 026653, MODEL YEAR 2016 |
| 9800K | 9800K POWERHEAD 2-MAN 4-CYCLE XT775 KOHLER | SERIES 029999, MODEL YEAR 2017 |
| 19258 | 19258 IATEC POWERHEAD 2-MAN 4-CYCLE 675 B&S | |
| 22777 | 22777 E43™ 1-Man Earth Auger with 8 Inch Auger Bit | SERIES 029997, MODEL YEAR 2017 |
| 9000E | 9000E POWERHEAD EARTHQUAKE 3HP 85CC | MODEL YEAR 2005 |
| 35365 | 35365 Tazz® 1-Man Earth Auger with 8 Inch Auger Bit | SERIES 035360; MODEL YEAR 2020 |
| 35064 | 35064 E43™ 1-Man Earth Auger with 8 Inch Auger Bit | SERIES 034883, MODEL YEAR 2019 |









